Defence
December 28th, 2012
Project Name | Cost (Billions) | Done | Over (Years) | Over (%) |
|---|---|---|---|---|
| Airlift Capability Project Strategic (CC-177 Globemaster) | $1.9 | 2012 | 3 | - 06% |
| Airlift Capability Project Tactical (CC-130J Hercules) | $1.4 | 2016 | 3 | ?? |
| Arctic Offshore Patrol Ship | $3.1 | 2023 | 2 | + 05 % |
| Canadian Surface Combatant | Unknown | 2036 | N/A | N/A |
| Close Combat Vehicle | Unknown | 2019 | ?? | ?? |
| Fixed-Wing Search and Rescue Aircraft Replacement | ?? | 2018 | 5 | ?? |
| Force Mobility Enhancement | ?? | 2016 | 1 | ?? |
| Frigate Life Extension (Halifax-class Frigate) | $3.0 | 2018 | 1 | - 11% |
| Joint Support Ship | $2.6 | 2019 | 3 | - 30% |
| Joint Unmanned Aerial Vehicle | Unknown | Unknown | N/A | N/A |
| LAV III Upgrade Project (LAV III) | ?? | 2017 | ?? | ?? |
| Lightweight Towed Howitzer (M-777) | $0.3 | 2012 | ?? | ?? |
| Maritime Helicopter Project (CH-148 Cyclone) | $1.9 | 2013 | 3 | - 06% |
| Medium to Heavy Lift Helicopter (CH-47 Chinook) | $1.2 | 2017 | 4 | 0% |
| Medium Support Vehicle System Project 1 (Navistar 7000) | $1.2 | 2015 | 4 | - 13% |
| Next Generation Fighter Capability (F-35 Lightning) | $9 | 2025 | ?? | ?? |
| Tactical Armoured Patrol Vehicle | $1.3 | 2016 | 1 | ?? |
| Tank Replacement Project (Leopard 2) | $0.65 | 2014 | ?? | ?? |


